1433B_HUMAN	70	VISSIEQKTERNEKK
1433B_HUMAN	117	NATQPESKVFYLKMK
1433E_HUMAN	50	NLLSVAYKNVIGARR
1433E_HUMAN	69	IISSIEQKEENKGGE
1433E_HUMAN	118	AANTGESKVFYYKMK
1433E_HUMAN	123	ESKVFYYKMKGDYHR
1433T_HUMAN	49	NLLSVAYKNVVGGRR
1433T_HUMAN	68	VISSIEQKTDTSDKK
1433T_HUMAN	115	NATNPESKVFYLKMK
1433Z_HUMAN	49	NLLSVAYKNVVGARR
1433Z_HUMAN	68	VVSSIEQKTEGAEKK
1433Z_HUMAN	115	NASQAESKVFYLKMK
1433Z_HUMAN	120	ESKVFYLKMKGDYYR
2AAA_HUMAN	280	AVGPEITKTDLVPAF
3BHS5_MOUSE	42	LFRTFGRKHEEELSK
3BHS5_MOUSE	60	KAKVRVLKGDILDAQ
3BHS5_MOUSE	362	EWIGTLVKQHRETLH
4ET_HUMAN	486	GDMTAFNKLVSTMKA
5NT3L_HUMAN	248	KIGFLNDKVEERRER
68MP_HUMAN	14	KNIWIPMKPYYTKVY
6PGD_HUMAN	38	AFNRTVSKVDDFLAN
6PGD_HUMAN	59	VVGAQSLKEMVSKLK
6PGD_HUMAN	76	RRIILLVKAGQAVDD
6PGD_HUMAN	154	KEAWPHIKTIFQGIA
6PGD_HUMAN	309	KKLKGPQKFQFDGDK
6PGL_ECOLI	287	FNVDHSGKYLIAAGQ
6PGL_HUMAN	180	APISDSPKPPPQRVT
A16A1_HUMAN	50	YVNGKWLKPEHRNSV
AAKG1_HUMAN	264	NLDVSVTKALQHRSH
AAPK2_HUMAN	69	KREIQNLKLFRHPHI
AASS_HUMAN	707	YPNRDSTKYAEIYGI
AATM_HUMAN	73	AYRDDNGKPYVLPSV
AATM_HUMAN	90	AEAQIAAKNLDKEYL
AATM_HUMAN	150	SFLQRFFKFSRDVFL
AATM_HUMAN	159	SRDVFLPKPTWGNHT
AATM_HUMAN	234	KEIATVVKKRNLFAF
AATM_HUMAN	296	GAFTMVCKDADEAKR
AATM_HUMAN	396	EQVERLIKEFSIYMT
AATM_HUMAN	404	EFSIYMTKDGRISVA
AATM_MOUSE	94	IAAKNLDKEYLPIGG
AATM_MOUSE	159	SRDVFLPKPSWGNHT
AATM_MOUSE	185	GYRYYDPKTCGFDFS
AATM_MOUSE	296	GAFTVVCKDAEEAKR
AATM_MOUSE	345	KQWLQEVKGMADRII
AATM_MOUSE	363	TQLVSNLKKEGSSHN
ABCB7_HUMAN	216	VRNAVFGKVAQNSIR
ABCB7_HUMAN	251	RQTGALSKAIDRGTR
ABCBA_HUMAN	265	QEVAFFDKTRTGELI
ABCD3_HUMAN	260	KMTITEQKYEGEYRY
ABCD3_HUMAN	399	TELMQVLKDLNHGKY
ABCD3_MOUSE	260	KMTIMEQKYEGEYRY
ABCE1_HUMAN	121	IGKSTALKILAGKQK
ABCE1_HUMAN	191	VGSILDRKDETKTQA
ABCE1_HUMAN	210	QLDLTHLKERNVEDL
ABCE1_HUMAN	349	VKKMCMYKYPGMKKK
ABCE1_HUMAN	431	VRQLLHEKIRDAYTH
ABCF2_HUMAN	304	HMHNKKLKYYTGNYD
ABHDB_HUMAN	87	TNFNSIAKILAQQTG
ACACA_HUMAN	1334	LTFLVAQKDFRKQVN
ACACA_HUMAN	1580	INTPYVTKDLLQSKR
ACAD9_HUMAN	41	PPVRAFAKELFLGKI
ACAD9_HUMAN	608	VSQQILEKRAYICAH
ACADM_HUMAN	212	ARSDPDPKAPANKAF
ACADM_HUMAN	279	VAMGAFDKTRPVVAA
ACADM_HUMAN	301	RALDEATKYALERKT
ACADV_HUMAN	239	AVPSPCGKYYTLNGS
ACADV_HUMAN	331	GEVGSGFKVAMHILN
ACADV_MOUSE	240	AIPSPCGKYYTLNGS
ACADV_MOUSE	277	DAATGAVKEKITAFV
ACAP1_HUMAN	274	VMEGHLFKRASNAFK
ACBP_HUMAN	8	MSQAEFEKAAEEVRH
ACBP_HUMAN	19	EVRHLKTKPSDEEML
ACBP_HUMAN	55	LDFTGKAKWDAWNEL
ACBP_HUMAN	77	AMKAYINKVEELKKK
ACBP_MOUSE	55	LDLKGKAKWDSWNKL
ACD11_MOUSE	166	IRSLKLDKYGTGVGY
ACDSB_HUMAN	284	GQIGHGYKYAIGSLN
ACDSB_MOUSE	284	GKIGHGYKYAIGSLN
ACINU_HUMAN	717	SQPESAEKHVTQRLQ
ACLY_HUMAN	86	DGVKSWLKPRLGQEA
ACLY_HUMAN	546	QKFYWGHKEILIPVF
ACLY_HUMAN	554	EILIPVFKNMADAMR
ACLY_HUMAN	948	AAAKMFSKAFDSGII
ACLY_HUMAN	962	IPMEFVNKMKKEGKL
ACLY_HUMAN	968	NKMKKEGKLIMGIGH
ACLY_HUMAN	978	MGIGHRVKSINNPDM
ACLY_HUMAN	1077	IGHYLDQKRLKQGLY
ACNT1_MOUSE	407	EIQKFFRKHLLQSGS
ACON_HUMAN	50	IHYDLLEKNINIVRK
ACON_HUMAN	573	QLLEPFDKWDGKDLE
ACON_HUMAN	605	SAAGPWLKFRGHLDN
ACON_MOUSE	50	IRYDLLEKNINIVRK
ACOT2_HUMAN	104	RASLRDEKGALFQAH
ACOT8_HUMAN	52	RHYWVPAKRLFGGQI
ACOT9_HUMAN	103	SEPELREKYLTVQNT
ACOT9_HUMAN	157	DKIDMCKKSLSPEQD
ACOT9_HUMAN	250	FSSTSLLKMAPSAEE
ACOT9_HUMAN	407	EVPLVFPKTYGESML
ACOX1_HUMAN	255	PRENMLMKYAQVKPD
ACOX1_HUMAN	267	KPDGTYVKPLSNKLT
ACOX1_HUMAN	437	QTARFLMKSYDQVHS
ACOX1_HUMAN	500	RLVEIAAKNLQKEVI
ACOX1_HUMAN	504	IAAKNLQKEVIHRKS
ACOX1_HUMAN	651	AEVHESYKHLKSLQS
ACOX1_MOUSE	643	AKKSPLNKTEVHESY
ACOX2_MOUSE	667	TQENPAYKKYIRPLM
ACPM_HUMAN	92	YVLKLYDKIDPEKLS
ACS2L_HUMAN	396	TAVRLLLKYGDAWVK
ACS2L_HUMAN	642	LPKTRSGKVMRRLLR
ACSA_HUMAN	418	TAIRLLMKFGDEPVT
ACSA_SALTY	609	LPKTRSGKIMRRILR
ACSF2_HUMAN	296	ERLKLHEKTPEQLRM
ACSF3_HUMAN	439	VFREYWNKPEETKSA
ACSL1_MOUSE	544	LHTGDIGKWLPNGTL
ACSL1_RAT	633	CRNKDINKAILEDMV
ACSL4_HUMAN	89	LFDHAVSKFGKKDSL
ACTN1_HUMAN	95	HKISNVNKALDFIAS
ACTN1_HUMAN	195	PELIDYGKLRKDDPL
ACTN1_HUMAN	676	SHLRQYEKSIVNYKP
ACTN4_HUMAN	114	HKINNVNKALDFIAS
ACTN4_HUMAN	214	PELIEYDKLRKDDPV
ACTN4_HUMAN	417	RLDHLAEKFRQKASI
ACTN4_HUMAN	592	EAILAIHKEAQRIAE
ACTN4_HUMAN	625	IINSKWEKVQQLVPK
ACTS_HUMAN	63	VGDEAQSKRGILTLK
ACTS_HUMAN	70	KRGILTLKYPIEHGI
ACTS_HUMAN	193	DLTDYLMKILTERGY
ACTS_HUMAN	328	ALAPSTMKIKIIAPP
ACTS_HUMAN	330	APSTMKIKIIAPPER
ADAP1_HUMAN	272	KQTEGFRKRWFTMDD
ADAS_HUMAN	102	GWGYNDSKFIFNKKG
ADAS_HUMAN	169	EDFLHDLKETNISYS
ADAS_HUMAN	347	TPRGIIEKSCQGPRM
ADA_HUMAN	54	LNVIGMDKPLTLPDF
ADA_HUMAN	232	KEAVDILKTERLGHG
ADHE_ECOLI	358	DAVEKAEKLVAMGGI
ADHX_HUMAN	366	FELMHSGKSIRTVVK
ADNP_HUMAN	1035	WKNSSYGKVEGFWSK
ADNP_HUMAN	1042	KVEGFWSKDQSQWKN
ADRM1_HUMAN	21	GSRGASNKYLVEFRA
ADT1_HUMAN	96	FAFKDKYKQLFLGGV
ADT2_HUMAN	23	GVAAAISKTAVAPIE
ADT2_HUMAN	105	IFLGGVDKRTQFWRY
ADT2_HUMAN	163	GLGDCLVKIYKSDGI
ADT2_HUMAN	199	FGIYDTAKGMLPDPK
ADT2_MOUSE	92	QALNFAFKDKYKQIF
ADT2_MOUSE	155	AGAEREFKGLGDCLV
ADT2_MOUSE	166	DCLVKIYKSDGIKGL
ADT3_HUMAN	23	GIAAAISKTAVAPIE
ADT3_HUMAN	96	FAFKDKYKQIFLGGV
ADT3_HUMAN	105	IFLGGVDKHTQFWRY
ADT3_HUMAN	268	IFRDEGGKAFFKGAW
ADT3_HUMAN	272	EGGKAFFKGAWSNVL
ADT4_HUMAN	104	QALNFAFKDKYKQLF
AFF1_HUMAN	681	SSLPAPSKALSGPEP
AFF4_HUMAN	79	PKLVAIPKPTVPPSA
AFG32_HUMAN	306	LKDEIDVKFKDVAGC
AFG32_HUMAN	543	LSDSINQKHFEQAIE
AFG32_MOUSE	307	DEIDVKFKDVAGCEE
AFG32_MOUSE	542	LSDAINEKHFEQAIE
AGFG2_HUMAN	173	QGSIPEGKPLRTLLG
AGGF1_HUMAN	664	HAGLGTGKPSSFEDV
AGT2_HUMAN	129	KVNAVAQKQLGRLWH
AHNK2_HUMAN	2500	FGVSAPGKSIEASVD
AHNK_HUMAN	4787	MPKVKMPKFSMPGFK
AHPC_ECOLI	17	PFKNQAFKNGEFIEI
AHPC_ECOLI	93	SETIAKIKYAMIGDP
AHPC_ECOLI	153	SDLLRKIKAAQYVAS
AHPC_ECOLI	169	PGEVCPAKWKEGEAT
AHPC_ECOLI	171	EVCPAKWKEGEATLA
AHPF_ECOLI	53	LSDKVTFKEDNSLPV
AHPF_ECOLI	354	HCDGPLFKGKRVAVI
AHSA1_HUMAN	212	PTCKITLKETFLTSP
AIF1_HUMAN	11	TRDLQGGKAFGLLKA
AIFM1_HUMAN	295	GDFRSLEKISREVKS
AIFM1_MOUSE	592	PIARKIIKDGEQHED
AIMP1_HUMAN	33	KQQVSLLKEKAILQA
AINX_HUMAN	290	AEEWYKSKFANLNEQ
AK1BA_HUMAN	27	TWKSPLGKVKEAVKV
AK1BA_HUMAN	69	KIQEKAVKREDLFIV
AK1BA_HUMAN	95	LVRKAFEKTLKDLKL
AK1BA_HUMAN	125	SGDDLFPKDDKGNAI
AK1BA_HUMAN	179	NKPGLKYKPVTNQVE
AK1BA_HUMAN	263	RNVIVIPKSVTPARI
AK1C2_HUMAN	161	CKDAGLAKSIGVSNF
AK1C2_HUMAN	179	LLEMILNKPGLKYKP
AK1C4_HUMAN	75	KIADGSVKREDIFYT
AK1C4_HUMAN	270	RGVVVLAKSYNEQRI
AKAP8_HUMAN	538	HIVKMLEKYLKGEDP
AKP8L_HUMAN	257	FGFGNGMKQMRRTWK
AL1A1_HUMAN	91	ERGRLLYKLADLIER
AL1A1_HUMAN	128	NDLAGCIKTLRYCAG
AL1A1_HUMAN	252	TGSTEVGKLIKEAAG
AL1A1_HUMAN	353	IDKEQYDKILDLIES
AL1A1_HUMAN	367	SGKKEGAKLECGGGP
AL1A1_HUMAN	410	GPVQQIMKFKSLDDV
AL1A1_HUMAN	419	KSLDDVIKRANNTFY
AL1A1_HUMAN	435	LSAGVFTKDIDKAIT
AL1L2_HUMAN	903	VKQSGFGKDLGEEAL
AL2SB_HUMAN	376	AIVGNLEKMLQTKFA
AL3A1_HUMAN	178	PETTELLKERFDHIL
AL3A1_HUMAN	194	TGSTGVGKIIMTAAA
AL3A1_HUMAN	269	EKLKKSLKEFYGEDA
AL4A1_MOUSE	98	AKFCYADKALLNRAI
AL4A1_MOUSE	113	DAALAARKEWDLKPM
AL4A1_MOUSE	401	KAFARIKKWLEHARS
AL9A1_HUMAN	298	GTRVFVQKEILDKFT
ALBA1_SULSO	17	NVVLIGKKPVMNYVL
ALDH2_MOUSE	370	QVDETQFKKILGYIK
ALDOA_HUMAN	13	PALTPEQKKELSDIA
ALDOA_HUMAN	42	ESTGSIAKRLQSIGT
ALDOA_HUMAN	108	KGGVVGIKVDKGVVP
ALDOA_HUMAN	330	AAQEEYVKRALANSL
ALDOC_HUMAN	147	KDGADFAKWRCVLKI
ALDR_HUMAN	95	LVKGACQKTLSDLKL
ALDR_HUMAN	222	SPDRPWAKPEDPSLL
ALDR_HUMAN	263	RNLVVIPKSVTPERI
ALF1_ECOLI	208	YLRNSAFKKDGVDYH
ALF1_ECOLI	262	TDDRVYSKLTSENPI
ALF_ECOLI	9	SKIFDFVKPGVITGD
ALKB5_HUMAN	132	DRAPLRNKYFFGEGY
ALKB5_HUMAN	235	FGCKFQFKPIRVSEP
ALO17_HUMAN	1223	QVQEMAGKIDLLRDS
ALS2_HUMAN	533	TEVWTWGKGKEGQLG
AMPB_HUMAN	446	KAYVHEFKFRSILAD
AMPD2_HUMAN	516	TDNRVSGKYFAHIIK
AMPL_HUMAN	221	RFAEIIEKNLKSASS
AMPM2_HUMAN	427	LDRLGESKYLMALKN
AMRP_HUMAN	287	ELKHFEAKIEKHNHY
AN32B_HUMAN	86	GLDMLAEKLPNLTHL
AN32D_HUMAN	101	NLSGNKIKDLSTIEP
ANLN_HUMAN	371	TPGGTGIKPFLERFG
ANR12_HUMAN	39	DKIASYSKTPKIERS
ANR28_HUMAN	106	RVNAKDSKWLTPLHR
ANX11_HUMAN	248	SFKTAYGKDLIKDLK
ANX11_HUMAN	255	KDLIKDLKSELSGNF
ANX11_HUMAN	479	EYKRMYGKSLYHDIS
ANXA1_HUMAN	161	RVYREELKRDLAKDI
ANXA1_HUMAN	239	QLRRVFQKYTKYSKH
ANXA1_HUMAN	250	YSKHDMNKVLDLELK
ANXA1_HUMAN	281	KPAFFAEKLHQAMKG
ANXA1_HUMAN	312	EIDMNDIKAFYQKMY
ANXA2_HUMAN	104	TVILGLLKTPAQYDA
ANXA2_HUMAN	115	QYDASELKASMKGLG
ANXA2_HUMAN	148	QEINRVYKEMYKTDL
ANXA2_HUMAN	152	RVYKEMYKTDLEKDI
ANXA2_HUMAN	157	MYKTDLEKDIISDTS
ANXA2_HUMAN	227	RSVPHLQKVFDRYKS
ANXA2_HUMAN	279	DRLYDSMKGKGTRDK
ANXA2_HUMAN	302	RSEVDMLKIRSEFKR
ANXA2_HUMAN	313	EFKRKYGKSLYYYIQ
ANXA4_HUMAN	213	LHVFDEYKRISQKDI
ANXA4_HUMAN	225	KDIEQSIKSETSGSF
ANXA4_HUMAN	293	HFKRLYGKSLYSFIK
ANXA4_HUMAN	300	KSLYSFIKGDTSGDY
ANXA5_HUMAN	70	RDLLDDLKSELTGKF
ANXA5_HUMAN	76	LKSELTGKFEKLIVA
ANXA5_HUMAN	79	ELTGKFEKLIVALMK
ANXA5_HUMAN	97	LYDAYELKHALKGAG
ANXA5_HUMAN	101	YELKHALKGAGTNEK
ANXA6_HUMAN	63	QEVCQSYKSLYGKDL
ANXA6_HUMAN	68	SYKSLYGKDLIADLK
ANXA6_HUMAN	75	KDLIADLKYELTGKF
ANXA6_HUMAN	81	LKYELTGKFERLIVG
ANXA6_HUMAN	299	IFRTKYEKSLYSMIK
ANXA6_HUMAN	306	KSLYSMIKNDTSGEY
ANXA6_HUMAN	370	FNPDADAKALRKAMK
ANXA6_HUMAN	418	RDLMTDLKSEISGDL
ANXA6_HUMAN	483	AYKEDYHKSLEDALS
ANXA6_HUMAN	607	KPLFFADKLYKSMKG
ANXA6_HUMAN	620	KGAGTDEKTLTRIMV
ANXA7_HUMAN	233	AFKTSYGKDLIKDLK
AOFB_MOUSE	52	TIRNKNVKYVDLGGS
AP1B1_HUMAN	318	QKRPEILKHEMKVFF
AP1G1_HUMAN	144	DLAGEVEKLLKTSNS
AP2A2_HUMAN	35	AEIKRINKELANIRS
AP2B1_HUMAN	265	SAVKVLMKFLELLPK
AP2B1_HUMAN	318	QKRPEILKQEIKVFF
AP3B1_HUMAN	592	VKSGALSKYAKKIFL
APC10_HUMAN	169	VEESSIGKFPRCTTI
APEX1_HUMAN	197	EAFRKFLKGLASRKP
API5_HUMAN	251	QAVPLFSKNVHSTRF
APOB_HUMAN	2004	DAYNTKDKIGVELTG
APT_HUMAN	114	KAELEIQKDALEPGQ
AQR_HUMAN	576	PTKPYGTKFDRRRPF
AQR_HUMAN	1051	LKRHDLVKLGFKYDN
ARC1B_HUMAN	44	KSGAKWTKVHELKEH
ARC1B_HUMAN	82	NAYVWTLKGRTWKPT
ARD1B_HUMAN	136	QISEVEPKYYADGED
ARFG1_HUMAN	231	AAKEGATKFGSQASQ
ARFG3_HUMAN	223	KKPNQAKKGLGAKKG
ARFG3_HUMAN	228	AKKGLGAKKGSLGAQ
ARFG3_HUMAN	229	KKGLGAKKGSLGAQK
ARHG2_HUMAN	353	SKALKLYKELYARDK
ARHG6_HUMAN	751	KSRRDLEKLVRRLLK
ARI1A_HUMAN	1612	PFLHSGMKMQKAGPP
ARI1A_HUMAN	1905	PPDGPPEKRITATMD
ARI1B_HUMAN	1566	SPFLPSMKMQKVMPT
ARI1B_HUMAN	1777	KFDKLPIKIVKKNNL
ARL17_HUMAN	36	GKTTILYKLKLGETV
AROG_ECOLI	244	KEPNYSAKHVAEVKE
ARP2_HUMAN	299	DTRSEFYKHIVLSGG
ARP2_HUMAN	322	SRLERELKQLYLERV
ARP3_HUMAN	240	YVCPDLVKEFNKYDT
ARP3_HUMAN	244	DLVKEFNKYDTDGSK
ARP3_HUMAN	251	KYDTDGSKWIKQYTG
ARP3_HUMAN	254	TDGSKWIKQYTGINA
ARP6_HUMAN	260	EEMVLSGKYKSGEQI
ARPC2_HUMAN	275	AKTSDFLKVLNRARP
ARPC3_HUMAN	56	FKANVFFKNYEIKNE
ARPC3_HUMAN	61	FFKNYEIKNEADRTL
ARPC4_HUMAN	35	QVVERHNKPEVEVRS
ARPC4_HUMAN	89	IEKILCHKFMRFMMM
ASNS_HUMAN	385	HKAPSPEKAEEESER
ASSY_HUMAN	165	NDLMEYAKQHGIPIP
AT1A4_HUMAN	45	RNMEELKKEVVMDDH
AT2A2_HUMAN	464	TELKGLSKIERANAC
AT5F1_HUMAN	221	HMINWVEKHVVQSIS
AT5F1_HUMAN	233	SISTQQEKETIAKCI
AT5F1_MOUSE	115	LIVYVIKKYGASFGE
AT5F1_MOUSE	131	IDKLNEEKIAQLEEV
AT5F1_MOUSE	162	AQQALVQKRHYLFDV
AT5F1_MOUSE	188	TYRERLHKAYKEVKN
AT5F1_MOUSE	221	HMIDWVEKHVVKSIS
AT5F1_MOUSE	225	WVEKHVVKSISVQQE
AT5F1_MOUSE	233	SISVQQEKETIAKCI
ATAD1_HUMAN	114	VILPIKKKHLFENSR
ATAD3_MOUSE	490	LVRMYFDKYVLKPAT
ATAD3_MOUSE	512	VAQFDYGKKCSEVAQ
ATD3B_HUMAN	135	ARAQYQDKLARQRYE
ATD3B_HUMAN	427	RATEEISKDLRATLN
ATD3C_HUMAN	320	YLNEYVLKPATEGKR
ATG7_HUMAN	306	PKAVGWEKNQKGGMG
ATLA2_HUMAN	314	PSFDGRLKDIDEDFK
ATLA2_HUMAN	321	KDIDEDFKRELRNLV
ATLA3_HUMAN	391	EEKHCEFKQLALDHF
ATM_HUMAN	3016	VLMRLQEKLKGVEEG
ATN1_HUMAN	636	PGPPPYGKRAPSPGA
ATP5E_HUMAN	21	RYSQICAKAVRDALK
ATP5H_HUMAN	85	KVPVPEDKYTAQVDA
ATP5H_HUMAN	95	AQVDAEEKEDVKSCA
ATP5H_HUMAN	117	ARIVEYEKEMEKMKN
ATP5H_HUMAN	149	ETKLDKKKYPYWPHQ
ATP5H_MOUSE	63	YYRANVAKPGLVDDF
ATP5H_MOUSE	78	EKKYNALKIPVPEDK
ATP5H_MOUSE	85	KIPVPEDKYTALVDQ
ATP5H_MOUSE	99	QEEKEDVKSCAEFVS
ATP5H_MOUSE	117	LRIQEYEKQLEKMRN
ATP5J_HUMAN	41	KELDPIQKLFVDKIR
ATP5J_HUMAN	46	IQKLFVDKIREYKSK
ATP5J_HUMAN	99	TFKFEDPKFEVIEKP
ATP5J_MOUSE	84	KLKQMYGKGEMDTFP
ATP5J_MOUSE	99	TFKFDDPKFEVIDKP
ATP5L_HUMAN	24	NAAVTYSKPRLATFW
ATP5L_MOUSE	54	PTAIQSVKKIIQSAK
ATP5L_MOUSE	66	SAKTGSFKHLTVKEA
ATP8_HUMAN	49	MKMKNYNKPWEPKWT
ATP8_MOUSE	54	VKTPWELKWTKIYLP
ATPA_HUMAN	161	LGNAIDGKGPIGSKT
ATPA_HUMAN	261	STVAQLVKRLTDADA
ATPA_HUMAN	305	EYFRDNGKHALIIYD
ATPA_HUMAN	434	KQVAGTMKLELAQYR
ATPA_HUMAN	498	GVRGYLDKLEPSKIT
ATPA_HUMAN	506	LEPSKITKFENAFLS
ATPA_HUMAN	539	ISEQSDAKLKEIVTN
ATPA_MOUSE	132	IKEGDVVKRTGAIVD
ATPA_MOUSE	230	IDTIINQKRFNDGTD
ATPA_MOUSE	239	FNDGTDEKKKLYCIY
ATPA_MOUSE	427	AAQTRAMKQVAGTMK
ATPA_MOUSE	531	GNIRSDGKISEQSDA
ATPB_HUMAN	133	LDSGAPIKIPVGPET
ATPB_HUMAN	198	DLLAPYAKGGKIGLF
ATPB_HUMAN	426	DVARGVQKILQDYKS
ATPB_HUMAN	485	MGKLVPLKETIKGFQ
ATPB_MOUSE	259	ESGVINLKDATSKVA
ATPB_MOUSE	522	EAVAKADKLAEEHGS
ATPG_HUMAN	55	MKMVAAAKYARAERE
ATPG_HUMAN	154	DQFLVAFKEVGRKPP
ATPG_HUMAN	197	FRSVISYKTEEKPIF
ATPG_MOUSE	79	GSLALYEKADIKAPE
ATPG_MOUSE	90	KAPEDKKKHLIIGVS
ATPG_MOUSE	115	SSVAKQMKNEVAALT
ATPO_HUMAN	54	SAASKQNKLEQVEKE
ATPO_HUMAN	60	NKLEQVEKELLRVAQ
ATPO_HUMAN	70	LRVAQILKEPKVAAS
ATPO_HUMAN	162	SELKTVLKSFLSQGQ
ATPO_HUMAN	172	LSQGQVLKLEAKTDP
ATPO_HUMAN	192	MIVRIGEKYVDMSVK
ATPO_MOUSE	60	KKLDQVEKELLRVGQ
ATPO_MOUSE	70	LRVGQLLKDPKVSLA
ATPO_MOUSE	158	DAVLSELKTVLKSFL
ATPO_MOUSE	162	SELKTVLKSFLSPNQ
ATPO_MOUSE	172	LSPNQILKLEIKTDP
ATPO_MOUSE	176	QILKLEIKTDPSIMG
ATPO_MOUSE	192	MIVRIGEKYVDMSAK
ATRX_HUMAN	967	GLSDIAEKFLKKDQS
ATX2L_HUMAN	348	SLASREGKYIPLPQR
BA2L2_HUMAN	27	LSLFNTYKGKSLETQ
BA2L2_HUMAN	47	HGLQSLGKVGISRRM
BA2L2_HUMAN	392	VAKVPYGKGPSFNQE
BACH_HUMAN	78	VHGGTILKMIEEAGA
BACH_HUMAN	168	WYVPLSLKNVDKVLE
BACH_HUMAN	198	RKRYEAQKLERMETK
BACH_HUMAN	283	DAINFHDKIRKGCVI
BAD_HUMAN	36	DGPSGSGKHHRQAPG
BAG2_HUMAN	111	PQQQESLKHATRIID
BAG5_HUMAN	278	RQNHSILKIEKVLKR
BAHC1_HUMAN	222	FDRFLVGKELGREKA
BAT2_HUMAN	27	LNLFDTYKGKSLEIQ
BAT2_HUMAN	1196	AKSLAPKKPPTGPLP
BAZ1B_HUMAN	426	GNSKSPKKGLKTPKT
BAZ2A_HUMAN	680	RGRPPKVKITELLNK
BAZ2A_MOUSE	672	RGRPPKIKMPELLNK
BAZ2B_HUMAN	1462	NTNLFLQKPGSFSKL
BC11B_HUMAN	851	KTHGQIGKEVYRCDI
BCAT2_HUMAN	321	VERTITMKQLLRALE
BCAT2_HUMAN	377	LRFQKELKEIQYGIR
BCKD_HUMAN	184	RKHIEDEKLVRYFLD
BCKD_HUMAN	192	LVRYFLDKTLTSRLG
BCKD_HUMAN	233	SPKKIIEKWVDFARR
BCKD_HUMAN	245	ARRLCEHKYGNAPRV
BCL9L_HUMAN	36	HCPPAPAKPMHPENK
BCL9L_HUMAN	108	VPPFSSLKGKVKRDR
BCL9L_HUMAN	137	PSLDSEAKEVAPRSK
BCLF1_HUMAN	152	RSSSPYSKSPVSKRR
BCLF1_HUMAN	335	QETAKTGKFLKRFTD
BCLF1_HUMAN	421	SVLADQGKSFATASH
BCLF1_HUMAN	437	NTEEEGLKYKSKVSL
BCLF1_HUMAN	637	ERFTSYQKATEEHST
BCOR_HUMAN	392	AARLSNGKYPKAPEG
BDH2_HUMAN	48	SKLQELEKYPGIQTR
BDH_MOUSE	132	ETIRSGLKDPEKGMW
BDH_MOUSE	275	VRKDYGRKYFDEKIA
BEND5_HUMAN	133	KPSEVAHKSIEAVVA
BICC1_HUMAN	398	PSKSVIVKSVERNAL
BIEA_HUMAN	248	VPNVGVNKNIFLKDQ
BIEA_HUMAN	253	VNKNIFLKDQNIFVQ
BIG1_HUMAN	1708	EQRTALWKAGFKGKS
BLMH_HUMAN	391	DQDGAFTKWRVENSW
BLM_HUMAN	863	SFNRHNLKYYVLPKK
BMAL1_MOUSE	544	DASSPGGKKILNGGT
BOD1L_HUMAN	473	VRHAYVHKPYLYSKY
BOLA2_HUMAN	47	VSAKFEGKPLLQRHR
BPHL_HUMAN	126	KDAVDLMKALKFKKV
BPHL_HUMAN	257	FHADFIHKHVKGSRL
BPTF_HUMAN	880	KRRHLAHKFCLTPAG
BR44_MOUSE	19	TYHRLMDKVELLLPK
BRAF_HUMAN	418	TNVKALQKSPGPQRE
BRD1_HUMAN	368	YMKMEPVKELTGGGT
BRD1_HUMAN	418	CRKESSVKTVRSTSK
BRD1_HUMAN	516	RENDEEMKAAKEKLK
BRD1_HUMAN	519	DEEMKAAKEKLKYWQ
BRD1_HUMAN	523	KAAKEKLKYWQRLRH
BRD1_HUMAN	903	IENGNYAKAARIAAE
BRD4_HUMAN	1111	PQPLVVVKEEKIHSP
BRD8_HUMAN	481	PAPEMTVKQERLDFE
BRD9_HUMAN	373	GFTTLGFKDERRNKV
BRE1A_HUMAN	348	NRLCELEKLRQDFEE
BRE_HUMAN	270	YVIQGYHKRREYIAA
BRI3B_HUMAN	229	EKLEHLEKQVRLLNI
BROX_HUMAN	283	EAEKLYAKAEALCKE
BRPF3_HUMAN	105	KKKESCSKHASGTSF
BRPF3_HUMAN	447	SLKGVPKKSKMSLKQ
BRPF3_HUMAN	449	KGVPKKSKMSLKQKI
BRPF3_HUMAN	546	DEKTSAVKEELKYWQ
BRPF3_HUMAN	554	EELKYWQKLRHDLER
BRPF3_HUMAN	671	NCMKYNAKDTIFHRA
BRX1_HUMAN	276	IRSITAAKYREKQQV
BUB1B_HUMAN	250	IRVGGALKAPSQNRG
BUB3_HUMAN	179	QRRESSLKYQTRCIR
BUD31_HUMAN	125	ICRVPKSKLEVGRII
BYST_HUMAN	15	RGVGGQEKHAPLADQ
BZW2_HUMAN	117	NYAQVFNKLIRRYKY
C109B_HUMAN	191	REHHLLEKIDHLKEQ
C1QBP_HUMAN	91	DFLSDEIKEERKIQK
C1TC_HUMAN	553	IGQAPTEKGHTRTAQ
C1TM_HUMAN	174	NKVLNALKPEKDVDG
C1TM_HUMAN	189	VTDINLGKLVRGDAH
